Go wide in style with the new 19" NEC AccuSync LCD193WXM, a widescreen desktop display that helps increase your productivity, while enlivening your senses. The LCD193WXM's wide-format screen provides roughly the same work area as two smaller-sized LCD screens and allows you to simultaneously work in multiple application windows. Other unique advantages include front-firing, integrated speakers and a remarkable 1000:1 contrast ratio.
Technical Specs
| Manufacturer | NEC Display Solutions
|
| Manufacturer Part Number | ASLCD193WXM-BK
|
| Manufacturer Website Address | www.necdisplay.com
|
| Brand Name | NEC Display
|
| Product Line | AccuSync
|
| Product Model | LCD193WXM-BK
|
| Product Name | AccSync LCD193WXM-BK Widescreen LCD Monitor
|
| Marketing Information | Go wide in style with the new 19" NEC AccuSync LCD193WXM, a widescreen desktop display that helps increase your productivity, while enlivening your senses. The LCD193WXM's wide-format screen provides roughly the same work area as two smaller-sized LCD screens and allows you to simultaneously work in multiple application windows. Other unique advantages include front-firing, integrated speakers and a remarkable 1000:1 contrast ratio.
|
| Product Type | LCD Monitor
|
| Number of Screens | 1
|
| Screen Size | 19"
|
| Screen Mode | WXGA+
|
| Maximum Response Time | 5 ms
|
| Horizontal Viewing Angle | 85°
|
| Vertical Viewing Angle | 85°
|
| Maximum Resolution | 1440 x 900
|
| Maximum Refresh Rate | 75 Hz
|
| Color Support | 16.7 Million Colors (24-bit)
|
| Contrast Ratio | 1000:1
|
| Brightness | 300 Nit
|
| Color | Black
|
| Height | 14.70"
|
| Width | 17.60"
|
| Depth | 7.70"
|
| Weight (Approximate) | 9.40 lb
|
| Weight with Stand (Approximate) | 12.10 lb
|
| Standard Warranty | 3 Year Limited
|
Click to view larger images:

Right

Front

Left