ViewSonic's 22" VX2240w widescreen LCD delivers unparalleled performance with ULTRA-FAST video response as fast as 2ms, 4000:1 dynamic contrast ratio (typ) and SUPER-HD 1680X1050 resolution. Games, HD movies, videos and graphic intensive applications have never looked better on your desktop.
Technical Specs
| Manufacturer | Viewsonic Corporation
|
| Manufacturer Part Number | VX2240W
|
| Manufacturer Website Address | www.viewsonic.com
|
| Brand Name | Viewsonic
|
| Product Model | VX2240w
|
| Product Name | VX2240W LCD Monitor
|
| Marketing Information | ViewSonic's 22" VX2240w widescreen LCD delivers unparalleled performance with ULTRA-FAST video response as fast as 2ms, 4000:1 dynamic contrast ratio (typ) and SUPER-HD 1680X1050 resolution. Games, HD movies, videos and graphic intensive applications have never looked better on your desktop.
|
| Product Type | LCD Monitor
|
| Number of Screens | 1
|
| Screen Size | 22"
|
| Screen Mode | WSXGA+
|
| Maximum Response Time | 2 ms
|
| Horizontal Viewing Angle | 170°
|
| Vertical Viewing Angle | 160°
|
| HDCP Support | Yes
|
| Maximum Resolution | 1680 x 1050
|
| Contrast Ratio | 1000:1
|
| Brightness | 300 Nit
|
| Height | 14"
|
| Width | 20"
|
| Depth | 2.40"
|
| Height with Stand | 17"
|
| Width with Stand | 20"
|
| Depth with Stand | 8.80"
|
| Weight (Approximate) | 10 lb
|
| Weight with Stand (Approximate) | 11 lb
|
| Platform Support |
|
| Green Compliance | Yes
|
| Green Compliance Certificate/Authority | EPEAT Silver
|
Click to view larger images:

Front

Left