BRAND NEW OPEN BOX WITH FULL MANUFACTURER'S WARRANTY!
LSR COLOR PRINTER DUPLEX LASER LEGAL A4 2400dpiX600dpi 42ppm MONO 42ppm COLOR 1250 SHEETS USB
Setting the standard for high-performance color laser printers, the Xerox Phaser 6360DT leads the industry with best-in-class print speed and exceptional color performance. Easy to operate and engineered to meet the exacting demands of high-volume office environments, the Phaser 6360DT laser printer isn't just an obvious choice, it's the only choice.
Technical Specs
| Manufacturer | Xerox Corporation
|
| Manufacturer Part Number | 6360/DT
|
| Manufacturer Website Address | www.xerox.com
|
| Brand Name | Xerox
|
| Product Line | Phaser
|
| Product Model | 6360DT
|
| Product Name | Phaser 6360DT Laser Printer
|
| Marketing Information | Setting the standard for high-performance color laser printers, the Xerox Phaser 6360DT leads the industry with best-in-class print speed and exceptional color performance. Easy to operate and engineered to meet the exacting demands of high-volume office environments, the Phaser 6360DT laser printer isn't just an obvious choice, it's the only choice.
|
| Product Type | Laser Printer
|
| Recommended Use | Plain Paper Print
|
| Print Color | Color
|
| Print Speed | - 42 ppm Maximum Monochrome
- 42 ppm Maximum Color
|
| Maximum Mono Print Speed (ppm) | 42
|
| Maximum Color Print Speed (ppm) | 42
|
| Print Resolution | 2400 x 600 dpi Maximum
|
| Maximum Print Resolution | 2400 x 600 dpi
|
| Duplex Printing | Automatic
|
| Network Technology | Fast Ethernet
|
| Media Type | - Bond Paper
- Business Card
- Card Stock
- Cover Stock
- Envelope
- Glossy Paper
- Label
- Plain Paper
- Transparency
- Trifold Brochure
|
| Media Size | Custom Size
|
| Media Handling | - 1 x Multipurpose Tray 150 Sheet
- 1 x Input Tray 550 Sheet
- 1 x Feeder 550 Sheet
|
| Number of Input Trays Install | 3
|
| Standard Input Media Capacity | 1250 sheets
|
| Duty Cycle | 100000 pages per month
|
| Form Factor | Desktop
|
| Dimensions | 25.40" Height x 17.20" Width x 22.80" Depth
|
| Weight (Approximate) | 92 lb
|
| Additional Information | Custom Size: Multipurpose tray: 3.5 x 5.5 in to 8.5 x 36 in Input Tray: 5.75 x 8.5 in to 8.5 x 14 in Feeder: 5.75 x 8.5 in. to 8.5 x 14 in
|
| Platform Support |
|
Click to view larger images:

Front