The ViewSonic 19" LCD features widescreen, multimedia performance at an affordable price. Ideal for use when you need a wider area to see all your work. The widescreen lets you work in two documents side-by-side. Gamers and graphics professionals will love the fast video response that delivers blur-free, full-motion video and crystal-clear graphics. The speakers give you a complete multimedia experience. Make the most of your work space by mounting the LCD on your wall. Choose the widescreen, multimedia display for a complete visual display experience on your desktop.
Technical Specs
| Manufacturer | Viewsonic Corporation
|
| Manufacturer Part Number | VA1930WM
|
| Manufacturer Website Address | www.viewsonic.com
|
| Brand Name | Viewsonic
|
| Product Series | Value
|
| Product Model | VA1930WM
|
| Product Name | Value Series VA1930WM Wide Screen LCD Monitor
|
| Marketing Information | The ViewSonic 19" LCD features widescreen, multimedia performance at an affordable price. Ideal for use when you need a wider area to see all your work. The widescreen lets you work in two documents side-by-side. Gamers and graphics professionals will love the fast video response that delivers blur-free, full-motion video and crystal-clear graphics. The speakers give you a complete multimedia experience. Make the most of your work space by mounting the LCD on your wall. Choose the widescreen, multimedia display for a complete visual display experience on your desktop.
|
| Product Type | LCD Monitor
|
| Number of Screens | 1
|
| Actual Screen Size | 19"
|
| Widescreen | Yes
|
| Viewable Screen Size | 19"
|
| Screen Technology | Active Matrix TFT
|
| Screen Surface | Anti-glare
|
| Input Signal |
|
| Maximum Response Time | 5ms
|
| Aspect Ratio | 16:10
|
| Horizontal Viewing Angle | 160°
|
| Vertical Viewing Angle | 160°
|
| Backlight Life | 50000 Hour
|
| Maximum Resolution | 1440 x 900
|
| Resolution | 1440 x 900 Optimum Resolution
|
| Contrast Ratio | 700:1
|
| Brightness | 300 Nit
|
| Ports | - 1 x 15-pin HD-15 VGA
- 1 x DVI-D
|
| Color |
|
| Dimensions | - 17.1" Height x 18.1" Width x 9.1" Depth - With Stand
- 13.9" Height x 18.1" Width x 2.4" Depth - Without Stand
|
| Weight | - 11.9 lb - With Stand
- 9.6 lb - Without Stand
|
| Package Contents | Value Series VA1930WM Wide Screen LCD Monitor
VGA Cable
Power Cable
Audio Cable
Quick Start Guide
ViewSonic Wizard CD
|
| Platform Support |
|
Click to view larger images:

Right

Front

Left

Rear